Order Form
| Books and Other Items: | PRICE | QT. | TOTAL |
|---|---|---|---|
| Architecture and Engineering, (22 oz.) | $20 | ______ | ______ |
| The Art of Construction, (14 oz.) | $15 | ______ | ______ |
| Earthquake Games, (12 oz.) | $16 | ______ | ______ |
| Engineering the City, (14 oz.) | $15 | ______ | ______ |
| Math Games for Middle School, (13 oz.) | $17 | ______ | ______ |
| Paper Bridges, (6 oz.) | $10 | ______ | ______ |
| The Simple Machines of Antiquity, (8 oz.) | $10 | ______ | ______ |
| Why Buildings Stand Up, (20 oz.) | $13 | ______ | ______ |
| Why Buildings Fall Down, (20 oz.) | $13 | ______ | ______ |
| Why the Earth Quakes, (18 oz.) | $12 | ______ | ______ |
| Salvadori Teaching Kit, (16 lbs.) | $225 | ______ | ______ |
| Videos: | PRICE | QT. | TOTAL |
| Program 1: Loads on Buildings, (12 oz.) | $25 | ______ | ______ |
| Program 2: Equilibrium and Materials, (12 oz.) | $25 | ______ | ______ |
| Program 3: Bridges, (12 oz.) | $25 | ______ | ______ |
| Program 4: Paper Structures, (12 oz.) | $25 | ______ | ______ |
| Program 5: Children and Math, (12 oz.) | $25 | ______ | ______ |
| Program 6: History of Architecture and Engineering, (12 oz.) | $25 | ______ | ______ |
| Program 7: Swing Bridges, (12 oz.) | $25 | ______ | ______ |
| Program 8: Skyscrapers, (12 oz.) | $25 | ______ | ______ |
| Program 9: Children and Structures, (12 oz.) | $25 | ______ | ______ |
| Why Buildings Stand Up Video Series (1-9), (7 lbs.) | $200 | ______ | ______ |
| Grand Total | ______ | ______ |
Bill to:
____________________________________________
____________________________________________
____________________________________________
Ship to:
____________________________________________
____________________________________________
____________________________________________

